The five chaptersDie fünf Kapitel
Just Like Paradise
Small-time jobs in the Keys until Lucia walks out of prison.Kleine Jobs in den Keys, bis Lucia aus dem Gefängnis kommt.
#1–22 · 22 missionsMissionenCHAPTERKAPITEL 2Paradise Lost
On the run in Port Gellhorn, where everything goes wrong.Auf der Flucht in Port Gellhorn, wo alles schiefgeht.
#23–33 · 11 missionsMissionenCHAPTERKAPITEL 3Tits Ass Drug Money
Arrival in Vice City and the road to the Cartel Heist.Ankunft in Vice City und der Weg zum Cartel Heist.
#34–59 · 26 missionsMissionenCHAPTERKAPITEL 4Vice City, Baby
A new life, new contacts and the airport job.Ein neues Leben, neue Kontakte und der Flughafen-Coup.
#60–84 · 25 missionsMissionenCHAPTERKAPITEL 5Top of the World, Ma
The finale.Das Finale.
#85–91 · 7 missionsMissionenAll missionsAlle Missionen
| # | Mission | CharacterFigur | ContactKontakt | RewardBelohnung | Tags |
|---|---|---|---|---|---|
| ChapterKapitel 1 · Just Like Paradise | |||||
| 01 | Prologue | Lucia | – | –– | |
| 02 | Gone Fishing | Jason | Cal | Jason's house in Key LentoJasons Haus in Key Lento | |
| 03 | Gear Up | Jason | – | A longarm of your choiceLangwaffe nach Wahl | |
| 04 | Just a Scratch | Jason | – | Free repair and resprayGratis Reparatur und Lack | |
| 05 | Lab Fees | Jason | Brian | $600, mailed later$600 per Post | |
| 06 | Unwanted Attention | Jason | Cal | $150 + police scanner app$150 + Polizeifunk-App | |
| 07 | Pipework | Jason | Mandy | Macizo cigar (optional)Macizo-Zigarre (optional) | |
| 08 | Hey Arnold! | Jason | Brian, Cal | –– | |
| 09 | Island Dreams | Jason | Kenton | $400$400 | |
| 10 | Feng Shui | Jason | Cal | –– | |
| 11 | Coming Home | Jason & Lucia | Lucia | Lucia moves in with JasonLucia zieht bei Jason ein | |
| 12 | Buck Me | Jason | Lucia | BuckMe app + $100 depositBuckMe-App + $100 | |
| 13 | Clean Up After Donnie | Jason | Donnie | $600, mailed later$600 per Post | |
| 14 | Down to Earth | Jason & Lucia | Brian | –– | |
| 15 | Clear Skies | Jason | Donnie | –– | |
| 16 | Day Release | Jason & Lucia | Mattia, Kat | –– | |
| 17 | Swamped | Jason | Brian, Lori | –– | |
| 18 | Don Gone | Jason | Brian | Donnie's H&L .38 (missable)Donnies H&L .38 (verpassbar) | |
| 19 | Recalibration | Jason | Lucia | –– | |
| 20 | Tourist Trap | Jason & Lucia | Lucia, Mattia | –– | |
| 21 | Home Sweet Home | Lucia | Lucia | –– | |
| 22 | Discharge Time | Jason & Lucia | Lucia | –– | |
| ChapterKapitel 2 · Paradise Lost | |||||
| 23 | What's in the Bag? | Lucia | Lucia | Lucia playable in the open worldLucia frei spielbar | |
| 24 | Ambulance Chaser | Lucia | Lucia | –– | |
| 25 | Just Moved In | Lucia | – | Relationship boostBeziehung + | |
| 26 | Girls' Trip | Lucia | Vicki | $50 back$50 zurück | |
| 27 | Moses | Lucia | Moses | Slim Jim, Scooter Bros app, a carSlim Jim, Scooter-Bros-App, Auto | |
| 28 | Daily Driver | Lucia | Moses | $1,250 (+$500), a garage$1.250 (+$500), Garage | |
| 29 | Slam Dunk | Lucia | Dunk | $1,700, Dunk becomes a fence$1.700, Dunk wird Hehler | |
| 30 | Breakfast Run | Jason & Lucia | Lucia | Trophy, cars for bothTrophäe, Autos für beide | |
| 31 | Coffee Break | Jason & Lucia | – | Free switching between Jason and LuciaFreier Wechsel zwischen Jason und Lucia | |
| 32 | Afternoon Delight | Jason & Lucia | Vicki | $10,000$10.000 | |
| 33 | Checking Out | Jason & Lucia | – | –– | |
| ChapterKapitel 3 · Tits Ass Drug Money | |||||
| 34 | Welcome to Vice City | Jason & Lucia | Dre'Quan | Bayside apartment 201Wohnung Bayside 201 | |
| 35 | Dealer's Choice | Jason | Dre'Quan | Up to $1,500 (source unclear)bis $1.500 (Quelle unklar) | |
| 36 | Meet the Heders | Jason & Lucia | Brian, Lori | Cut-off toolTrennschleifer | |
| 37 | Dubious Provenance | Jason & Lucia | Halifax | Crowex watch, about $2,500Crowex-Uhr, ca. $2.500 | |
| 38 | Mami Knows Best | Lucia | Mia | –– | |
| 39 | South Leonida Real Estate | Lucia | Mia | $2,000 (paid later)$2.000 (später) | |
| 40 | Tyrone | Jason | Tyrone | –– | |
| 41 | Here, Kitty Kitty | Jason | Tyrone | Tyrone buys goodsTyrone kauft Waren | |
| 42 | Car Service | Lucia | Raul | $3,000, Randy as a car buyer$3.000, Randy kauft Autos | |
| 43 | Top Billing | Jason & Lucia | Dre'Quan | –– | |
| 44 | Boobie Time | Jason | Boobie | Yasmani as a buyerYasmani als Abnehmer | |
| 45 | First Impressions | Jason & Lucia | Raul | $3,000$3.000 | |
| 46 | Caught Slipping | Jason & Lucia | – | –– | |
| 47 | Crosstown Traffic | Jason & Lucia | Raul | $3,000$3.000 | |
| 48 | Credit Check | Jason & Lucia | Raul | $6,000, bank robberies unlocked$6.000, Banküberfälle frei | |
| 49 | Steal the Zorrusso for Randy | Jason & Lucia | Randy | $21,250 (+$10,000)$21.250 (+$10.000) | |
| 50 | Sinfrontera National Bank | Jason & Lucia | Raul | –– | |
| 51 | Security Expert | Jason & Lucia | Raul | –– | |
| 52 | Ride or Die | Jason | Dre'Quan | –– | |
| 53 | Company Property | Jason & Lucia | Brian | Explosives for the heistSprengsätze für den Heist | |
| 54 | The Missing Link | Lucia | Andrea | Monty's 1992 pistolMontys 1992-Pistole | |
| 55 | Safe Word | Jason & Lucia | Nicole | Kalinga .50 pistol, $1,500Kalinga .50, $1.500 | |
| 56 | Cooties | Jason & Lucia | Dre'Quan | Bae-Luxe's batBae-Luxe's Schläger | |
| 57 | Bricked Up | Jason & Lucia | Boobie | $3,500 (optional)$3.500 (optional) | |
| 58 | Hidden Charges | Jason & Lucia | Karim | More time in the heistMehr Zeit im Heist | |
| 59 | The Cartel Heist | Jason & Lucia | Raul | $120,000$120.000 | |
| ChapterKapitel 4 · Vice City, Baby | |||||
| 60 | Ocean Beach | Jason & Lucia | Valentina | Suite 701 at the Y HotelSuite 701 im Y Hotel | |
| 61 | Another Life | Lucia | Lucia | Buckme Black ($2M limit)Buckme Black ($2 Mio. Limit) | |
| 62 | Company Cars | Jason & Lucia | Santino (concierge) | Two owned carsZwei eigene Autos | |
| 63 | Lawyer Up | Jason & Lucia | Valentina | –– | |
| 64 | Party Hard | Jason & Lucia | Valentina | –– | |
| 65 | Heavy Lifting | Jason & Lucia | Raul | –– | |
| 66 | Photo/Shoot | Jason & Lucia | Dre'Quan | $6,000 + SMG variants$6.000 + SMG-Varianten | |
| 67 | Making Gainz | Lucia | Raul | Trauma Floor accessZugang zum Trauma Floor | |
| 68 | Watch It | Jason | Dre'Quan | –– | |
| 69 | Cash Injections | Lucia | Nate | –– | |
| 70 | Amateur Hour | Lucia | Francisco (Cisco) | $1,000$1.000 | |
| 71 | Dirty Work | Jason & Lucia | Andrea | –– | |
| 72 | Too Much Baggage | Jason | Andrea | –– | |
| 73 | Adventures in Babysitting | Jason | Andrés | –– | |
| 74 | Fresh Evidence | Jason | Dre'Quan | $10,000$10.000 | |
| 75 | Power Play | Jason & Lucia | Kordell | $40,000$40.000 | |
| 76 | Child's Play | Jason & Lucia | Andrés | $30,000$30.000 | |
| 77 | Headliners | Jason & Lucia | Dre'Quan | Up to $50,000 + brass knucklesbis $50.000 + Schlagring | |
| 78 | Close Surveillance | Jason | Karim | –– | |
| 79 | Delivery Method | Jason | Andrea | –– | |
| 80 | Team Building | Lucia | Kordell | –– | |
| 81 | Fully Catered | Jason & Lucia | Raul | –– | |
| 82 | VCIA Takedown | Jason & Lucia | Raul | $250,000$250.000 | |
| 83 | Sunset | Jason & Lucia | – | –– | |
| 84 | Starting from Zero | Jason & Lucia | – | –– | |
| ChapterKapitel 5 · Top of the World, Ma | |||||
| 85 | Bird in the Hand | Jason & Lucia | Giorgio | –– | |
| 86 | Taking Liberties | Jason & Lucia | Giorgio | –– | |
| 87 | VC Baby | Jason & Lucia | Mattia | –– | |
| 88 | Doggie Bag | Lucia | Vinny | –– | |
| 89 | Operation Savage Glory | Jason & Lucia | Vinny | $50,000 + penthouse$50.000 + Penthouse | |
| 90 | Protective Custody | Jason & Lucia | Abe | –– | |
| 91 | The End of the Road | Jason & Lucia | – | –– | |
No missions match. Clear a filter or change your search.Keine Mission passt. Filter lockern oder Suche ändern.