Terraria Armor sets are crucial for your progress. Unlike some other games where sets don’t provide a big bonus, collecting several armor pieces can make all the difference in Terraria. Each one of these sets is geared toward a specific class. Some of them will increase your melee speed, while others will increase mana or minion capacity.
In this guide, we’ll talk about armor sets in the game, analyzing their stats and the effects they provide
Analyzing all Terraria armor sets
Here’s a breakdown of all the armor sets in the game. We categorized them based on rarity, sell price, total defense, bonus effects, and requirements.
· Mining
Requires | Helmet (sells for 4 gold from Merchant), Pants, and Shirt (drop from Undead Miner) |
Total defense | 3 |
Set bonus | 30% mining speed, helmet provides light |
Rarity | Blue |
Sell price | 1 gold |
· Wood
Requires | 75 Wood assembled at Work Bench |
Total defense | 3 |
Set bonus | +1 defense |
Rarity | White |
Sell price | N/A |
· Rich Mahogany
Requires | 75 Rich Mahogany assembled at Work Bench |
Total defense | 4 |
Set bonus | +1 defense |
Rarity | White |
Sell price | N/A |
· Boreal Wood
Requires | 75 Boreal Wood assembled at Work Bench |
Total defense | 4 |
Set bonus | +1 defense |
Rarity | White |
Sell price | N/A |
· Palm Wood
Requires | 75 Palm Wood assembled at Work Bench |
Total defense | 4 |
Set bonus | +1 defense |
Rarity | White |
Sell price | N/A |
· Ebonwood
Requires | 75 Ebonwood assembled at Work Bench |
Total defense | 5 |
Set bonus | +1 defense |
Rarity | White |
Sell price | N/A |
· Shadewood
Requires | 75 Shadewood assembled at Work Bench |
Total defense | 5 |
Set bonus | +1 defense |
Rarity | White |
Sell price | N/A |
· Rain
Requires | Drop from Raincoat Zombie |
Total defense | 3 |
Set bonus | N/A |
Rarity | White |
Sell price | 4 silver |
· Snow
Requires | Drop from Frozen Zombie |
Total defense | 4 |
Set bonus | N/A |
Rarity | White |
Sell price | 2 gold, 40 silver |
· Pink Snow
Requires | 1 Snow Hood, 1 Snow Pants, 1 Snow Coat, 9 Pink Thread assembled at Work Bench |
Total defense | 4 |
Set bonus | N/A |
Rarity | White |
Sell price | 2 gold, 40 silver |
· Angler
Requires | Received from Angler as a quest reward |
Total defense | 4 |
Set bonus | 15% extra fishing power. |
Rarity | Blue |
Sell price | 3 gold |
· Cactus
Requires | 75 Cactus assembled at Work Bench |
Total defense | 4 |
Set bonus | Causes 15/30/45 (depending on difficulty) thorns damage to attackers |
Rarity | White |
Sell price | 1 silver, 50 copper |
· Copper
Requires | 48 Copper Bar assembled at Steel or Iron Anvil |
Total defense | 6 |
Set bonus | +2 defense |
Rarity | White |
Sell price | 6 silver |
· Tin
Requires | 48 Tin Bar assembled at Steel or Iron Anvil |
Total defense | 7 |
Set bonus | +2 defense |
Rarity | White |
Sell price | 9 silver |
· Pumpkin
Requires | 75 Pumpkin assembled at Work Bench |
Total defense | 7 |
Set bonus | +10% damage |
Rarity | White |
Sell price | N/A |
· Ninja
Requires | Drop from King Slime |
Total defense | 9 |
Set bonus | +9% critical hit chance +20% movement speed Creates after-image in its wake |
Rarity | Blue |
Sell price | 40 silver |
· Iron
Requires | 60 Iron Bar assembled at Steel or Iron Anvil |
Total defense | 9 |
Set bonus | +2 defense |
Rarity | White |
Sell price | 24 silver |
· Lead
Requires | 60 Lead Bar assembled at Steel or Iron Anvil |
Total defense | 11 |
Set bonus | +3 defense |
Rarity | White |
Sell price | 36 silver |
· Silver
Requires | 60 Silver Bar assembled at Steel or Iron Anvil |
Total defense | 13 |
Set bonus | +3 defense |
Rarity | White |
Sell price | 60 silver |
· Tungsten
Requires | 60 Tungsten Bar assembled at Steel or Iron Anvil |
Total defense | 15 |
Set bonus | +3 defense |
Rarity | White |
Sell price | 90 silver |
· Gold
Requires | 75 Gold Bar assembled at Steel or Iron Anvil |
Total defense | 16 |
Set bonus | +3 defense |
Rarity | White |
Sell price | 1 gold, 20 silver |
· Platinum
Requires | 75 Platinum Bar assembled at Steel or Iron Anvil |
Total defense | 20 |
Set bonus | +4 defense |
Rarity | White |
Sell price | 1 gold, 80 silver |
· Fossil
Requires | 60 Sturdy Fossil assembled at Steel or Iron Anvil |
Total defense | 13 |
Set bonus | +8% ranged critical hit chance, +5% ranged damage 20% chance not to use ammo when firing |
Rarity | Blue |
Sell price | 1 gold, 20 silver |
· Bee
Requires | 30 Bee Wax assembled at Steel or Iron Anvil |
Total defense | 13 |
Set bonus | +2 extra summons, +23% summon damage |
Rarity | Orange |
Sell price | 2 gold, 10 silver |
· Obsidian
Requires | 60 Obsidian, 20 Shadow Scale, 30 Silk, and a Tissue sample assembled at Hellforge |
Total defense | 15 |
Set bonus | +1 extra summons, +31% summon damage +50% range on whips, +35% speed on whips |
Rarity | Blue |
Sell price | 27 silver |
· Gladiator
Requires | Drop from Hoplite |
Total defense | 16 |
Set bonus | Provides knockback immunity |
Rarity | White |
Sell price | 84 silver |
· Meteor
Requires | 45 Meteor Bar assembled at Steel or Iron Anvil |
Total defense | 16 |
Set bonus | +27% magic damage Using Space Gun costs no mana Fire effect while moving |
Rarity | Blue |
Sell price | 2 gold, 10 silver |
· Jungle
Requires | 2 Vine, 32 Jungle Spores assembled at Steel or Iron Anvil |
Total defense | 17 |
Set bonus | +80 mana, +6% magic damage, +12% magic critical hit chance -16% mana used on spells and effects Grass effect when moving |
Rarity | Orange |
Sell price | 2 gold, 10 silver |
· Ancient Cobalt
Requires | Drop from Man Eaters and Hornets |
Total defense | 17 |
Set bonus | +80 mana, +6% magic damage, +12% magic critical hit chance -16% mana used on spells and effects After-image effect when moving |
Rarity | Orange |
Sell price | 2 gold, 10 silver |
· Necro
Requires | 150 Bone, 135 Cobweb assembled at Work Bench |
Total defense | 19 |
Set bonus | +10% ranged critical hit chance, +15% ranged damage 20% chance not to use ammo when firing After-image effect when moving |
Rarity | Green |
Sell price | 2 gold, 10 silver |
· Shadow
Requires | 45 Shadow Scale, 60 Demonite Bar assembled at Steel or Iron Anvil |
Total defense | 19 |
Set bonus | +21% speed on melee weapons, +15% movement speed After-image effect when moving Flames emitting from Rocket Boots are now purple |
Rarity | Blue |
Sell price | 1 gold, 80 silver |
· Ancient Shadow
Requires | Drop from Eater of Souls |
Total defense | 19 |
Set bonus | +21% speed on melee weapons, +15% movement speed After-image effect when moving Flames emitting from Rocket Boots are now purple |
Rarity | Blue |
Sell price | 1 gold, 80 silver |
· Crimson
Requires | 45 Tissue Sample, 60 Crimtane Bar assembled at Steel or Iron Anvil |
Total defense | 19 |
Set bonus | +6% total damage, significant life regeneration increase Red effect when moving and regenerating |
Rarity | Blue |
Sell price | 2 gold, 40 silver |
· Molten
Requires | 45 Hellstone Bar assembled at Steel or Iron Anvil |
Total defense | 25 |
Set bonus | +7% speed on melee weapons, +7% melee critical hit chance, +17% melee damage Provides fire immunity Fire effect when moving |
Rarity | Blue |
Sell price | 2 gold, 40 silver |
· Pearlwood
Requires | 75 Pearlwood assembled at Work Bench |
Total defense | 8 |
Set bonus | +1 defense |
Rarity | White |
Sell price | N/A |
· Spider
Requires | 36 Spider Fang assembled at Steel or Iron Anvil |
Total defense | 20 |
Set bonus | +3 extra summons, +28% summon damage |
Rarity | Light Red |
Sell price | 2 gold, 25 silver |
· Cobalt
Requires | 45 Cobalt Bar assembled at Steel or Iron Anvil |
Total defense | 18/20/28 depending on headgear |
Set bonus | +5% critical hit chance, +3% damage, +10% movement speed +40 mana, +9% magic critical hit chance, +10% magic damage, -14% mana used on spells and effects (only mage version) +10% ranged critical hit chance, +10% ranged damage, 20% chance not to use ammo when firing (only ranger version) +27% speed on melee weapons, +10% movement speed, +15% melee damage (only melee version) After-image effect when moving |
Rarity | Light Red |
Sell price | 3 gold, 60 silver |
· Palladium
Requires | 54 Palladium Bar assembled at Steel or Iron Anvil |
Total defense | 21/23/32 depending on head gear |
Set bonus | +3% critical hit chance, +5% damage +60 mana, +9% magic critical hit chance, +9% magic damage (only mage version) +9% ranged critical hit chance, +9% ranged damage (only ranger version) +12% speed on melee weapons, +12% melee damage (only melee version) Getting struck by an opponent provides a Rapid Healing effect for 5 seconds |
Rarity | Light Red |
Sell price | 3 gold, 60 silver |
· Mythril
Requires | 45 Mythril Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 24/27/37 depending on headgear |
Set bonus | +10% critical hit chance, +7% damage +60 mana, +15% magic damage, -17% mana used on spells and effects (only mage version) +7% ranged critical hit chance, +12% ranged damage, 20% chance not to use ammo when firing (only ranger version) +18% melee critical hit chance, +10% melee damage (only melee version) After-image effect when moving |
Rarity | Light Red |
Sell price | 5 gold, 40 silver |
· Orichalcum
Requires | 54 Orichalcum Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 27/30/42 depending on headgear |
Set bonus | +6% critical hit chance, +11% movement speed +80 mana, +18% magic critical hit chance (only mage version) +15% ranged critical hit chance, +8% movement speed (only ranger version) +11% speed on melee weapons, +7% movement speed, +11% melee damage (only melee version) Petal randomly fall on your opponents damaging them in the process |
Rarity | Light Red |
Sell price | 5 gold, 40 silver |
· Adamantite
Requires | 54 Adamantite Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 32/36/50 depending on headgear |
Set bonus | +8% damage, +7% critical hit chance, +5% movement speed +80 mana, +12% magic damage, +12% magic critical hit chance, -19% mana used on spells and effects (only mage version) +10% ranged critical hit chance, +14% ranged damage, 25% chance not to use ammo when firing (only ranger version) +20% speed on melee weapons, +20% movement speed, +7% melee critical hit chance, +14% melee damage (only melee version) Creates pulses around the player |
Rarity | Light Red |
Sell price | 7 gold, 20 silver |
· Titanium
Requires | 59 Titanium Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 30/34/49 depending on headgear |
Set bonus | +7% damage, +6% critical hit chance, +6% movement speed +100 mana, +16% magic damage, +7% magic critical hit chance (only mage version) +7% ranged critical hit chance, +16% ranged damage (only ranger version) +9% speed on melee weapons +9% melee critical hit chance, +9% melee damage (only melee version) Provides Shadow Dodge and Titanium Barrier effect upon striking an enemy |
Rarity | Light Red |
Sell price | 7 gold, 20 silver |
· Crystal Assassin
Requires | Drop from Queen Slime |
Total defense | 36 |
Set bonus | +15% damage, +15% critical hit chance, +20% movement speed +10% speed on melee weapons, 10% chance not to use ammo when firing, -10% mana used on spells and effects Allows you to dash |
Rarity | Pink |
Sell price | 6 gold |
· Frost
Requires | 3 Frost Core, 46 Adamantite or Titanium Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 43 |
Set bonus | +26% melee and ranged damage, +11% melee and ranged critical hit chance, +8% movement speed, +10 speed on melee attacks Frostburn debuff on melee and ranged attacks Snow effect when moving, new sound effect when hit |
Rarity | Pink |
Sell price | 12 gold |
· Forbidden
Requires | 3 Forbidden Fragment, 46 Adamantite or Titanium Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 26 |
Set bonus | +25% magic damage, +25% summon damage, 2 extra summons, +80 mana Ability to call down a storm at the cursor location After-image effect when moving |
Rarity | Pink |
Sell price | 12 gold |
· Squire
Requires | Sells for 75 Defender Medals from Tavernkeep |
Total defense | 56 |
Set bonus | +15% melee damage, 30% summon damage, 2 extra sentries, +15% melee critical hit chance, +15% movement speed Enhanced life regeneration Ballistas pierce additional targets, become panicked when you are hit |
Rarity | Yellow |
Sell price | 9 gold |
· Monk
Requires | Sells for 75 Defender Medals from Tavernkeep |
Total defense | 46 |
Set bonus | +20% melee damage, 30% summon damage, 2 extra sentries, +15% melee critical hit chance, +20% speed on melee weapons, +20% movement speed Faster Lighting Aura strikes and ability to land critical hits |
Rarity | Yellow |
Sell price | 9 gold |
· Huntress
Requires | Sells for 75 Defender Medals from Tavernkeep |
Total defense | 36 |
Set bonus | +20% ranged damage, 30% summon damage, 2 extra sentries, +10% ranged critical hit chance, 20% chance not to use ammo when firing, +20% movement speed Explosive Traps can be recharged and will oil opponents Explosive Traps set oiled opponents on fire |
Rarity | Yellow |
Sell price | 9 gold |
· Apprentice
Requires | Sells for 75 Defender Medals from Tavernkeep |
Total defense | 32 |
Set bonus | +20% magic damage, 30% summon damage, 2 extra sentries, +20% magic critical hit chance, -10% mana used on spells and effects, +20% movement speed Improves Flamebursts’ range and view |
Rarity | Yellow |
Sell price | 9 gold |
· Hallowed
Requires | 54 Hallowed Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 27/31/35/50 depending on headgear |
Set bonus | +7% critical hit chance, +7% damage, +8% movement speed +3 summons, +10% summon damage (only summoner version) +100 mana, + 12% critical hit chance, +12% magic damage, -20% mana used on spells and effects (only mage version) +15% ranged damage, +8% critical hit chance, 25% chance not to use ammo when firing (only ranger version) +10% melee critical hit chance, +10% melee damage, +29% speed on melee attacks, +19% movement speed (only melee version) The player becomes immune after hitting an opponent Pulsating and after-image effects |
Rarity | Pink |
Sell price | 12 gold |
· Ancient Hallowed
Requires | 54 Hallowed Bar assembled at Crimson or Demon Altar |
Total defense | 27/31/35/50 depending on head gear |
Set bonus | +7% critical hit chance, +7% damage, +8% movement speed +3 summons, +10% summon damage (only summoner version) +100 mana, + 12% critical hit chance, +12% magic damage (only mage version) +15% ranged damage, +8% critical hit chance (only ranger version) +10% melee critical hit chance, +10% melee damage, +10% speed on melee attacks (only melee version) The player becomes immune after hitting an opponent Pulsating and after-image effects |
Rarity | Pink |
Sell price | 12 gold |
· Chlorophyte
Requires | 54 Chlorophyte Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 38/44/51 depending on headgear |
Set bonus | +15% critical hit chance, +5% damage, +5% movement speed +80 mana, + 16% magic damage, -17% mana used on spells and effects (only mage version) +16% ranged damage, 20% chance not to use ammo when firing (only ranger version) +6% melee critical hit chance, +16% melee damage (only melee version) Leaf Crystal hovers above the players head attacking enemies for approximately 40 damage |
Rarity | Lime |
Sell price | 14 gold, 40 silver |
· Turtle
Requires | 3 Turtle Shell, 54 Chlorophyte Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 65 |
Set bonus | +12% melee critical hit chance, +14% melee damage, aggro enemies Reduces all damage by 15% Melee attackers take twice the damage they inflicted (pre-reduction) |
Rarity | Yellow |
Sell price | 14 gold, 40 silver |
· Tiki
Requires | Sells for 1 platinum, 50 gold from Witch Doctor |
Total defense | 35 |
Set bonus | +4 extra summons, +30% summon damage |
Rarity | Lime |
Sell price | 30 gold |
· Beetle
Requires | Turtle Armor, 18 Beetle Husk assembled at Orichalcum or Mythril Anvil |
Total defense | 61/73 depending on ingredients |
Set bonus | +6% movement speed, +6% melee damage, +6% speed on melee attacks, aggro enemies +5% melee critical hit chance, +5% melee damage, reduces damage from 15% to 45% (only with Shell) +8% critical hit chance, +8% melee damage, +6% speed on melee attacks, +6% movement speed, increases melee damage from 10% to 30% (only with Scale) |
Rarity | Yellow |
Sell price | 14 gold, 40 silver |
· Shroomite
Requires | 54 Shroomite Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 51 |
Set bonus | +25% ranged critical hit chance, +13% ranged damage, +12% movement speed, 20% chance not to use ammo when firing 15% arrow, bullet, or rocket damage depending on a helmet Stealth when static. Damage and knockback increase by 45% when attacking from stealth Less likely to be targeted |
Rarity | Yellow |
Sell price | 18 gold |
· Spectre
Requires | 54 Spectre Bar assembled at Orichalcum or Mythril Anvil |
Total defense | 30/42 depending on headgear |
Set bonus | +7% magic critical hit chance, +15% magic damage, +8% movement speed -40% magic damage, 20% of magic damage heals the player or a team member (only with Hood) +60 mana, +10% magic critical hit chance, +10% magic damage, -13% mana used on spells and effects. Hitting enemies creates homing orbs that deal 1/3 of the weapon’s attack (only with Mask) Translucent effect |
Rarity | Yellow |
Sell price | 18 gold |
· Spooky
Requires | 750 Spooky Wood assembled at Work Bench |
Total defense | 30 |
Set bonus | +4 extra summons, +58% summon damage, +20% movement speed Pulsating effect |
Rarity | Yellow |
Sell price | 3 gold |
· Valhalla Knight
Requires | Sells for 225 Defender Medals from Tavernkeep |
Total defense | 68 |
Set bonus | +3 extra sentries, +60% summon damage, +20% movement speed, +20% melee critical hit chance Greatly enhanced life regeneration Greatly enhanced Ballistas |
Rarity | Yellow |
Sell price | 9 gold |
· Shinobi Infiltrator
Requires | Sells for 225 Defender Medals from Tavernkeep |
Total defense | 54 |
Set bonus | +3 extra sentries, +60% summon damage, +30% movement speed, +25% melee critical hit chance, +20% melee damage, +20% speed on melee weapons Greatly enhanced life regeneration Greatly enhanced Lightning Aura |
Rarity | Yellow |
Sell price | 9 gold |
· Red Riding
Requires | Sells for 225 Defender Medals from Tavernkeep |
Total defense | 48 |
Set bonus | +3 extra sentries, +60% summon damage, +20% movement speed, +20% ranged critical hit chance, +25% ranged damage Greatly enhanced Explosive Traps |
Rarity | Yellow |
Sell price | 9 gold |
· Dark Artist
Requires | Sells for 225 Defender Medals from Tavernkeep |
Total defense | 42 |
Set bonus | +3 extra sentries, +60% summon damage, +25% magic critical hit chance, +25% magic damage Greatly enhanced Flameburst |
Rarity | Yellow |
Sell price | 9 gold |
· Solar Flare
Requires | 36 Luminite Bar, 45 Solar Fragment assembled at Ancient Manipulator |
Total defense | 78 |
Set bonus | +29% melee damage, +15% movement speed, +26% melee critical hit chance, +15% speed on melee weapons, aggro enemies Solar Shield forms around player After-image effect when moving |
Rarity | Red |
Sell price | 31 gold, 50 silver |
· Vortex
Requires | 36 Luminite Bar, 45 Vortex Fragment assembled at Ancient Manipulator |
Total defense | 62 |
Set bonus | +36% ranged damage, +10% movement speed, +27% ranged critical hit chance, 25% chance not to use ammo when firing Gains Stealth ability that decreases movement, improves ranged ability, and makes it less likely to get targeted Light effect |
Rarity | Red |
Sell price | 31 gold, 50 silver |
· Nebula
Requires | 36 Luminite Bar, 45 Nebula Fragment assembled at Ancient Manipulator |
Total defense | 46 |
Set bonus | +26% magic damage, +10% movement speed, +16% magical critical hit chance, -15% mana used on spells and effect, +60 mana Damaging opponents creates buff boosters |
Rarity | Red |
Sell price | 31 gold, 50 silver |
· Stardust
Requires | 36 Luminite Bar, 45 Stardust Fragment assembled at Ancient Manipulator |
Total defense | 38 |
Set bonus | +5 extra summons, +66 summon damage Ability to summon Stardust Guardian |
Rarity | Red |
Sell price | 31 gold, 50 silver |