Every world in Terraria is unique. Different monsters spawn, resources may be present, and some features from one biome may not exist in another. This advantage makes the game enjoyable, despite its creation in 2011.
One significant and arguably essential element in Terraria is Blocks. Although there are different types in-game, we’ll discuss everything in this guide about them and their classifications.
Blocks – Overview
A Block is a single unit of what makes a Terraria world. It carves how terrain and biome would look. Among different samples are Dirt and Stone, which you’ll see often. But there are 192 total blocks, which gets rarer depending on your gameplay progression.
Using any Pickaxe, Explosive, or Drill will extract Blocks. Note that mining them without entirely breaking them will display a crack. However, it’ll recover slowly if the action is unintentional and unfinished. If the material is under an object such as Altars, Cacti, Chests, and Trees, destroying them first is a must. Swapping tiles, though, is possible for Chests and Altars.
Overall, a single block can take one inventory slot for 999 pieces.
Fun Fact: It’s possible with a Hammer to create half blocks and angled slopes. Several blocks act as a background:
- Bubble
- Inactive Stone Block
- Living Fire Block
- Smoke Block
You’ll get two achievements for breaking blocks: Bulldozer and Landscaper.
Uses
The most common use for a Block is for making walls to prevent enemies from reaching you. Moreover, it powers a player’s creativity, whether it’s making a Spiral Staircase or an extravagant Castle.
Other purposes are meant for decorations, mechanisms, and more.
Different Block Types
Bricks
Bricks have no selling value, despite most of their rarer materials being profitable. The majority are craftable, although some are possible loot drops from different sources.
Name | Crafting Ingredients | Ancient Manipulator | Furnace | Work Bench | Extra Info/ Other Sources |
Blue Brick | Available to mine from blue Dungeons but requires a Nightmare or Deathbringer Pickaxe unless near the spawn point. | ||||
Chlorophyte Brick | Chlorophyte Ore (1) Stone Block (2) | ✓ | |||
Cobalt Brick | Cobalt Ore (1) Stone Block (1) | ✓ | |||
Copper Brick | Copper Ore (1) Stone Block (1) | ✓ | |||
Crimstone Brick | Crimstone Block (2) | ✓ | |||
Crimtane Brick | Crimstone Block (5) Crimtaine Ore (1) | ✓ | Available on Crimson worlds. Looted from the box enclosing the Wall of Flesh’s drops. | ||
Demonite Brick | Ebonstone Block (5) Demonite Ore (1) | ✓ | Available on Corruption worlds. Looted from the box enclosing the Wall of Flesh’s drops. | ||
Ebonstone Brick | Ebonstone Block (2) | ✓ | |||
Gold Brick | Gold Ore (1) Stone Block (1) | ✓ | Available to loot from Jungle Shrines. | ||
Gray Brick | Stone Block (2) | ✓ | |||
Green Brick | Available to mine from green Dungeons but requires a Nightmare or Deathbringer Pickaxe unless near the spawn point. | ||||
Hellstone Brick | Hellstone (1) Stone Block (1) | ✓ | Available from the Underworld and also inflicts the Burning debuff if proper gear isn’t worn. | ||
Ice Brick | Ice Block (2) | ✓ | |||
Iridescent Brick | Ash Block (1) Stone Block (1) | ✓ | Available to loot from Jungle Shrines. | ||
Iron Brick | Iron Ore (1) Stone Block (1) | ✓ | |||
Lead Brick | Lead Ore (1) Stone Block (1) | ✓ | |||
Lihzahrd Brick | Specifically requires a Picksaw to mine from the Jungle Temple. | ||||
Luminite Brick | Luminite (1) Stone Block (1) | ✓ | |||
Meteorite Brick | Meteorite (1) Stone Block (1) | ✓ | |||
Mudstone Brick | Mud Block (1) Stone Block (1) | ✓ | Available to loot from Jungle Shrines. | ||
Mythril Brick | Mythril Ore (1) Stone Block (1) | ✓ | |||
Nebula Brick | Nebula Fragment (1) Stone Block (10) | ✓ | |||
Obsidian Brick | Obsidian (1) Stone Block (2) | ✓ | Available from the Underworld. | ||
Pearlstone Brick | Pearlsand Block (1) Pearlstone Block (1) | ✓ | |||
Pink Brick | Available to mine from pink Dungeons but requires a Nightmare or Deathbringer Pickaxe unless near spawn point. | ||||
Platinum Brick | Platinum Ore (1) Stone Block (1) | ✓ | |||
Rainbow Brick | Dropped by Rainbow Slimes The brick’s color cycles throughout and the effect can be transferred to waterfalls. | ||||
Red Brick | Clay Block (2) | ✓ | |||
Sandstone Brick | Sand Block (2) | ✓ | Also available to loot from Pyramids. | ||
Silver Brick | Silver Ore (1) Stone Block (1) | ✓ | |||
Snow Brick | Snow Block (2) | ✓ | Makes snow fall upon placement. | ||
Solar Brick | Solar Fragment (1) Stone Block (10) | ✓ | |||
Stardust Brick | Stardust Fragment (1) Stone Block (10) | ✓ | |||
Tin Brick | Stone Block (1) Tin Ore (1) | ✓ | Available to loot from Jungle Shrines. | ||
Tungsten Brick | Stone Block (1) Tungsten Ore (1) | ✓ | |||
Vortex Brick | Stone (10) Vortex Fragment (1) | ✓ |
Crafted Blocks
Name | Crafting Ingredients |
Active Stone Block | Stone Block (1) Wire (1) |
Adamantite Beam | Adamantite Ore (1) Stone Block (1) |
Amber Gemspark Block | Amber (1) Glass (20) |
Amber Stone Block | Amber (1) Stone Block (1) |
Amethyst Gemspark Block | Amethyst (1) Glass (20) |
Amethyst Stone Block | Amethyst (1) Stone (1) |
Asphalt Block | Gel (1) Stone Block (2) |
Bamboo | Large Bamboo (1) |
Blue Starry Block | Fallen Star (1) Glass (10) |
Boulder | Stone Block (6) |
Bubblegum Block | Orichalcum Ore (1) Stone Block (1) |
Chlorophyte Brick | Chlorophyte Ore (1) Stone Block (2) |
Cobalt Brick | Cobalt Ore (1) Stone Block (1) |
Confetti Brick | Confetti (1) Glass (1) |
Copper Brick | Copper Ore (1) Stone Block (1) |
Copper Plating | Copper Ore (1) Stone Block (1) |
Coralstone Block | Coral (1) Stone Stone Block (5) |
Cracked Blue Brick | Blue Brick (1) |
Cracked Green Brick | Green Brick (1) |
Cracked Pink Brick | Pink Brick (1) |
Crimstone Brick | Crimstone Block (2) |
Crimtane Brick | Crimstone Block (5) Crimtane Ore (1) |
Crispy Honey Brick | Honey Block (1) |
Crystal Block | Crystal Shard (1) Stone Block (5) |
Demonite Brick | Demonite Ore (1) Ebonstone Block (5) |
Diamond Gemspark Block | Diamond (1) Glass (20) |
Diamond Stone Block | Diamond (1) Stone Block (1) |
Ebonstone Brick | Ebonstone Block (2) |
Emerald Gemspark Block | Emerald (1) Glass (20) |
Emerald Stone Block | Emerald (1) Stone Block (1) |
Flesh Block | Crimstone Block (2) |
Frozen Slime Block | Ice Block (1) Slime Block (1) |
Glass | Any Sand (2) |
Gold Brick | Gold Ore (1) Stone Block (1) |
Gold Starry Block | Fallen Star (1) Glass (10) |
Grate | Any Iron Bar (1) |
Gray Brick | Stone Block (2) |
Gray Stucco | Silt Block (1) Stone Block (10) |
Green Stucco | Green Thread (1) Silt Block (1) Stone Block (10) |
Hellstone Brick | Hellstone (1) Stone Block (1) |
Honey Brick | Crispy Honey Block (1) |
Honeyfall Block | Glass (1) |
Ice Brick | Ice Block (2) |
Inactive Stone Block | Stone Wall (4) Wire (1) |
Iridescent Brick | Ash Block (1) Stone Block (1) |
Iron Brick | Iron Ore (1) Stone Block (1) |
Large Bamboo | Bamboo (1) |
Lavafall Block | Glass |
Lead Brick | Lead Ore (1) Stone Block (1) |
Lesion Block | Ebonstone Block (2) |
Living Cursed Fire Block | Cursed Flame (1) Living Fire Block (20) |
Living Demon Fire Block | Demon Torch (1) Living Fire Block (20) |
Living Frost Fire Block | Ice Block (10) Living Fire Block 20) |
Living Ichor Block | Ichor (1) Living Fire Block (20) |
Living Ultrabright Fire Block | Living Fire Block (20) Ultrabright Torch (2) |
Luminite Brick | Stone Block (1) Luminite (1) |
Meteorite Brick | Meteorite (1) Stone Block (1) |
Midnight Confetti Block | Confetti (1)Glass (1) |
Mud Block | Dirt Block (1) |
Mudstone Block | Mud Block (1) Stone Block (1) |
Mythril Brick | Mythril Ore (1) Stone Block (1) |
Nebula Brick | Nebula Fragment (1) Stone Block (10) |
Nebula Fragment Block | Nebula Fragment (1) Stone Block (5) |
Obsidian Brick | Obsidian (1) Stone Block (2) |
Palladium Column | Palladium Ore (1) Stone Block (1) |
Pearlstone Brick | Pearlsand Block (1) Pearlstone Block (1) |
Pink Slime Block | Pink Gel (1) |
Platinum Brick | Platinum Ore (1) Stone Block (1) |
Rain Cloud | Cloud (1) |
Red Brick | Clay Block (2) |
Red Stucco | Clay Block (10) Silt Block (1) |
Ruby Gemspark Block | Glass (20) Ruby (1) |
Ruby Stone Block | Ruby (1) Stone Block (1) |
Sandfall Block | Glass (1) Sand Block (1) |
Sandstone Brick | Sand Block (1) |
Sandstone Slab | Sand Block (1) |
Sapphire Gemspark Block | Glass (20) Sapphire (1) |
Sapphire Stone Block | Sapphire (1) Stone Block (1) |
Shell Pile | Coral (1) or Junonia Shell (1) or Lightning Whelk Shell (1) or Seashell (1) or Starfish (1) or Tulip Shell (1) |
Shroomite Plating | Shroomite Bar (1) Stone Block (15) |
Silver Brick | Silver Ore (1) Stone Block (1) |
Slime Block | Gel (1) |
Smooth Granite Block | Granite Block (1) |
Smooth Marble Block | Marble Block (1) |
Snow Brick | Snow Block (1) |
Snow Cloud | Cloud (1) |
Snowfall Block | Glass (1) Snow Block (1) |
Solar Brick | Solar Fragment (1) Stone Block (10) |
Solar Fragment Block | Solar Fragment (1) Stone Block (5) |
Spider Nest Block | Cobweb (10) Spider Fang (1) |
Stardust Brick | Stardust Fragment (1) Stone Block (10) |
Stardust Fragment Block | Stardust Fragment (1) Stone Block (5) |
Stone Accent Slab | Stone Block (1) |
Stone Slab | Stone Block (1) |
Sunplate Block | Fallen Star (1) Stone Block (25) |
Thin Ice | Ice Block (1) |
Tin Brick | Stone Block (1) Tin Ore (1) |
Tin Plating | Stone Block (1) Tin Ore (1) |
Titanstone Block | Stone Block (1) Titanium Ore (1) |
Topaz Gemspark Block | Glass (20) Topaz (1) |
Topaz Stone Block | Stone Block (1) Topaz (1) |
Tungsten Brick | Stone Block (1) Tungsten Ore (1) |
Vortex Brick | Stone Block (10) Vortex Fragment (1) |
Vortex Fragment Block | Stone Block (5) Vortex Fragment (1) |
Waterfall Block | Glass (1) |
Yellow Stucco | Sand Block (10) Silt Block (1) |
Gem Blocks
The following are valuable items found in underground veins.
- Amber
- Amethyst
- Diamond
- Emerald
- Ruby
- Sapphire
- Topaz
Grown Blocks
The following items are lootable from a specific environment. Note that each must be used with the right tool for extraction.
Name | Source | Biome | Extra Info |
Bamboo | Bamboo Stems | Jungle | |
Boreal Wood | Boreal Trees | Snow | Regrown on Snow with Acorn. |
Cactus | Cactus | Desert | |
Ebonwood | Corrupt Trees | Corruption | Regrown on Corrupt Grass with Acorn. |
Glowing Mushroom | Glowing MushroomsGiant Glowing Mushrooms | Glowing Mushroom Biome | Spawns naturally on Mushroom Grass. |
Hay | Grass | All biomes with Grass | |
Palm Wood | Palm Trees | DesertOcean | Regrown on Sand with Acorn. |
Pearlwood | Hallowed Trees | Hallow | Regrown on Hallow Grass with Acorn. |
Pumpkin | Pumpkin | Grass (non-evil) | |
Rich Mahogany | Jungle Trees | JungleUnderground Jungle | Natural growth on Jungle Grass. |
Shadewood | Crimson Trees | Crimson | Regrown on Crimson Grass with Acorn. |
Wood | Trees | Forest | Regrown on Grass with Acorn. |
Looted Blocks
Name | Sources |
Bone Block | Bone |
Candy Cane Block | Presents |
Coralstone Block | Angler |
Granite Block | Granite enemies |
Green Candy Cane Block | Presents |
Living Fire Block | Underworld (Hardmode enemies) |
Luminite | Moon Lord |
Martian Conduit Plating | Martial Madness |
Pine Tree Block | Presents |
Rainbow Brick | Rainbow Slimes |
Spooky Wood | Pumpkin Moon |
Miscellaneous Blocks
Name | Environment | Craftable? | Lootable? | Extra Info |
Cloud | Floating Island | Yes | No | |
Cobweb | Underground Cavern and Spider Cave | Yes | No | |
Crispy Honey Block | Underground Jungle | Yes | Yes | |
Hive | Bee Hive | Yes | No | Can only be placed with a Hive Wand. |
Honey Block | Underground Jungle | Yes | Yes | |
Leaf Block | Living Tree | No | No | Any normal wood placed with a Leaf Wand will become a Leaf Block. |
Living Mahogany | Living Mahogany Tree | No | No | Mahogany Wood placed using a Living Mahogany Wand will become a Living Mahogany. |
Living Wood | Living Tree | No | No | Any normal wood placed with a Living Wood Wand will become a Living Wood. |
Mahogany Leaf Block | Living Mahogany Tree | No | No | Rich Mahogany placed using a Rich Mahogany Leaf Wand will create a Mahogany Leaf Block. |
Rain Cloud | Floating Island | Yes | Yes | |
Sunplate Block | Floating Island | Yes | Yes | |
Thin Ice | Ice and Snow biome | No | Yes |
Ore Blocks
Name | Pickaxe | Can be destroyed with explosives? | Extra Info |
Adamantite Ore | Mythril or Orichalcum | No | |
Chlorophyte Ore | Drax or Pickaxe Axe | No | |
Cobalt Ore | Molten or Reaver Shark | No | |
Copper Ore | Copper or Tin | Yes | |
Crimtane Ore | Deathbringer or Nightmare | Yes | Mineable in the ground level. |
Demonite Ore | Gold or Platinum | Yes | Mineable in the ground level. |
Gold Ore | Copper or Tin | Yes | |
Hellstone | Deathbringer or Nightmare | Yes and No | Can be mined with explosives upon defeating the Wall of Flesh. Spawns Lava upon mining and damages unprotected players (Burning debuff). |
Iron Ore | Copper or Tin | Yes | |
Lead Ore | Copper or Tin | Yes | |
Luminite | Copper or Tin | No | A reward after defeating the Moon Lord. |
Meteorite | Tungsten | Yes and No | Defeating the Wall of Flesh will make Meteorite susceptible to explosion damage. Inflicts the Burning debuff to unprotected players upon contact. |
Mythril Ore | Cobalt or Palladium | No | |
Obsidian | Deathbringer or Nightmare | Yes | Only forms when Water and Lava meets. |
Orichalcum Ore | Cobalt or Palladium | No | |
Palladium Ore | Molten or Reaver Shark | No | |
Platinum Ore | Copper or Tin | Yes | |
Silver Ore | Copper or Tin | Yes | |
Tin Ore | Copper or Tin | Yes | |
Titanium Ore | Mythril or Orichalcum | No | |
Tungsten Ore | Copper or Tin | Yes |
Purchased Blocks
Note:
- CC means Copper Coins
- SC means Silver Coins
Name | Vendor | Price |
Blue Dynasty Shingles | Traveling Merchant | 50 CC |
Blue Team Block | Traveling Merchant | 1 SC |
Bubble | Party Girl | 2 SC |
Cog | Steampunker | 7 SC |
Dynasty Wood | Traveling Merchant | 50 CC |
Echo Block | Cyborg | 10 SC |
Green Team Block | Traveling Merchant | 1 SC |
Pink Team Block | Traveling Merchant | 1 SC |
Red Dynasty Shingles | Traveling Merchant | 50 CC |
Red Team Block | Traveling Merchant | 1 SC |
Silly Green Balloon | Party Girl | 1 SC |
Silly Pink Balloon | Party Girl | 1 SC |
Silly Purple Balloon | Party Girl | 1 SC |
Smoke Block | Party Girl | 1 SC |
White Team Block | Traveling Merchant | 1 SC |
Yellow Team Block | Traveling Merchant | 1 SC |
Soils
Name | Can be Corrupted, Crimsoned, or Hallowed? | Found in |
Ash | No | Underworld |
Clay | No | Underground |
Desert Fossil | No | Underground Desert |
Dirt | Yes | Anywhere |
Corrupt Grass | ||
Crimson Grass | ||
Grass | ||
Hallowed Grass | ||
Granite | No | Granite Caves |
Hardened Sand | Yes | Underground Desert |
Hardened Crimsand | ||
Hardened Ebonsand | ||
Hardened Pearlsand | ||
Ice | Yes | Ice and Snow biome |
Pink Ice | ||
Purple Ice | ||
Red Ice | ||
Marble | No | Marble Caves |
Mud | Yes and No | Jungle and Underground Jungle |
Jungle Grass | ||
Mushroom Grass | ||
Sand | Yes | Desert and Ocean |
Crimsand | ||
Ebonsand | ||
Pearlsand | ||
Sandstone | Yes | Underground Desert |
Crimsandstone | ||
Ebonsandstone | ||
Pearlsandstone | ||
Silt | Yes and No | Everywhere below Cavern |
Slush | No | Ice and Snow biome |
Snow | No | Snow biome |
Stone | Yes | Everywhere |
Argon Moss | ||
Blue Moss | ||
Brown Moss | ||
Crimstone | ||
Ebonstone | ||
Green Moss | ||
Krypton Moss | ||
Lava Moss | ||
Pearlstone | ||
Purple Moss | ||
Red Moss | ||
Xenon Moss |
Summoned Blocks
Name | Summoned By |
Crimtane Brick | Wall of Flesh |
Demonite Brick | Wall of Flesh |
Magical Ice Block | Ice Rod |
Sand Block | Sand Ball (from Antlion or Sandgun) |
Snow Block | Snow Balla |
Trap Blocks
Name | Craftable | Lootable |
Active Stone Block | Yes | Yes |
Dart Trap | No | Yes |
Explosives | Yes | Yes |
Geyser | No | Yes |
Inactive Stone Block | Yes | Yes |
Spear Trap | No | Yes |
Spike | No | Yes |
Spiky Ball Trap | No | Yes |
Super Dart Trap | No | Yes |
Wooden Spike | No | Yes |